Thursday, February 19, 2015

Tight photos at a Soft Ball game

Took these pictures at the soft ball game during their first header against Montana State. In the bottom of the last inning they were down by one run and came back to win it!

A few things that I noticed:
  • fstop affected how noticeable the chain link fence or rope net.
  • the lower the fstop the less the foreground net/fence would appear.
  • The flip side is that it let me light in so I had to increase the shutter speed and ISO, but i didn't want to do that to much so I could catch more movement with the swing of the bat or the ball flying through the air.


f/16 shutter 1/160, ISO 500  lens 210mm

f/16 shutter 1/160, ISO 500  lens 150mm

f/16 shutter 1/160, ISO 500  lens 150mm

f/13 shutter 1/160, ISO 500  lens 210mm

f/13 shutter 1/125, ISO 500  lens 210mm

f/13 shutter 1/125, ISO 500  lens 210mm

f/11 shutter 1/100, ISO 400  lens 55mm

f/8 shutter 1/320, ISO 500  lens 104mm

f/9 shutter 1/250, ISO 500  lens 164mm

f/9 shutter 1/250, ISO 500  lens 109mm

f/8 shutter 1/400, ISO 500  lens 107mm

f/8 shutter 1/400, ISO 500  lens 107mm

f/9 shutter 1/250, ISO 500  lens 55mm

f/6.3 shutter 1/400, ISO 500  lens 176mm

f/6.3 shutter 1/400, ISO 500  lens 176mm

f/7.1 shutter 1/400, ISO 500  lens 55mm

f/6.3 shutter 1/320, ISO 400  lens 55mm


1 comment:

  1. Great subject, nice work. I'm impressed with your long zoom, low aberration, nice and clear.

    ReplyDelete